List Of Tamil Actors By Height Order | Kollywood

Here is the list of Tamil actors in the descending order of their height. Comment below if we have missed any of your favorite actors.

No. Actor Height (cms) Birth Date
1 R. Sarathkumar 185 14 July 1954
2 Vishal 185 29 August 1977
3 Sathyaraj 183 3 October 1954
4 Sivakarthikeyan 183 17 February 1985
5 Ajith Kumar 180 1 May 1971
6 Karthi 180 25 May 1977
7 Vijay 177 22 June 1974
8 Vijay Sethupathi 177 16 January 1978
9 Vadivelu 176 12 September 1960
10 Rajinikanth 175 12 December 1950
11 Vijay Antony 175 24 July 1975
12 Prabhu 175 25 December 1956
13 Vikram Prabhu 175 15 January 1986
14 Simbu 175 3 February 1983
15 Arya 175 11 December 1980
16 Jayam Ravi 175 10 September 1980
17 Vijayakanth 173 25 August 1952
18 Prabhu Deva 171 3 April 1973
19 Santhanam 170 21 January 1980
20 Vikram 168 17 April 1966
21 Dhanush 168 28 July 1983
22 Nassar 168 5 March 1958
23 J. Jayalalithaa 167 24 February 1948
24 Suriya 165 23 July 1975
25 Kamal Haasan 165 7 November 1954
25 Sivaji Ganesan 163 1 October 1928
25 M. G. Ramachandran 163 17 January 1917
25 G. V. Prakash Kumar 162 13 June 1987

Leave a Reply

Your email address will not be published.