The below table contains the public holidays and observances in Angola for the calendar year 2021. Check out the upcoming holidays in Angola and plan your vacation in advance.
Date | Day | Holiday Name |
---|---|---|
January 1 | Friday | New Year |
February 4 | Thursday | Liberation Movement Day |
February 5 | Friday | Day off for Liberation Movement Day |
February 16 | Tuesday | Carnival |
March 8 | Monday | International Woman's Day |
March 22 | Monday | Day off for Southern Africa Liberation Day |
March 23 | Tuesday | Southern Africa Liberation Day |
April 2 | Friday | Good Friday |
April 4 | Sunday | Peace Day |
May 1 | Saturday | May Day |
September 17 | Friday | National Hero Day |
November 1 | Monday | Day off for All Souls' Day |
November 2 | Tuesday | All Souls' Day |
November 11 | Thursday | Independence Day |
November 12 | Friday | Day off for Independence Day |
December 25 | Saturday | Christmas Day |
Please note that the above-mentioned dates may be modified, however if you find a mistake, please comment below.